508 SOUTH SUNNYSIDE AVENUE
ELMHURST, IL 60126
$524,900
Bedrooms: 4
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,905
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,905
Listing # 09893351
Charming 4 Bedroom, 2.5 Bath Home On A Rare 60X250 Lot In Highly Sought After Location, Just South Of The Prairie Path In Lincoln School, Spacious Room Sizes & Hardwood Floors, Newer Windows & Roof, Exterior Stucco Was Refinished, 15,000 Sq Foot Lot With Mature Trees & Beautiful Landscape, Oversized Garage in Back with French Doors to Second Outdoor Entertaining Space, Perfect Home with So Many Possibilities: Move In, Add-On, or a Stunning Lot to Build.
PROPERTY INFORMATION FOR 508 SOUTH SUNNYSIDE AVENUE, ELMHURST, IL 60126
Location Information | |||||
County: | DuPage | MLS Area: | Elmhurst | ||
Directions: | W of Spring, South Of The Prairie Path |
Interior Features | |||||
Total Rooms: | 8 | Other Rooms: | No additional rooms | ||
Interior Property Features: | Hardwood Floors, 1st Floor Bedroom, 1st Floor Full Bath | Master Bedroom: | 14X14 on main level with hardwood flooring | ||
Bedroom 2: | 14X13 on 2nd level with carpet flooring | Bedroom 3: | 15X10 on 2nd level with carpet flooring | ||
Bedroom 4: | 17X16 on 2nd level with carpet flooring | Master Bathroom: | None | ||
Dining Room: | 13X14 on main level with hardwood flooring | Family Room: | 14X13 on main level with hardwood flooring | ||
Living Room: | 22X14 on main level with hardwood flooring | Kitchen: | 13X10 on main level with vinyl flooring | ||
Fireplace(s): | 1 | Heat/Fuel: | Gas, Forced Air | ||
Air Conditioning: | Central Air | Equipment: | Ceiling Fan | ||
Disability Access: | No | Appliances: | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer | ||
Basement: | Full | Basement Details: | Partially Finished |
Exterior Features | |||||
Exterior Building Type: | Stucco | Foundation: | Block | ||
Roof: | Asphalt/Glass (Shingles) | Sewer: | Sewer-Public | ||
Water: | Lake Michigan | Electricity: | Circuit Breakers | ||
Garage: | Yes | Garage Spaces: | 2 | ||
Garage Type: | Detached | Driveway: | Asphalt | ||
Lot Size: | .25-.49 Acre | Lot Size in Acres: | N/A | ||
Waterfront: | No | Exterior Features: | Deck, Patio |
School | |||||
School District (of High School): | ELMHURST SCHOOL DIST 205 | Elementary School: | LINCOLN ELEMENTARY SCHOOL | ||
Jr. High School: | BRYAN MIDDLE SCHOOL | High School: | YORK COMMUNITY HIGH SCHOOL |
Additional Information | |||||
Property SubType: | 1.5 Story | Year Built: | 1945 | ||
Age: | 71-80 Years | APN: | 0611121021 | ||
Assessments: | $0.00 | Assessments Includes: | None | ||
Tax Year: | 2016 | Tax Amount: | $11, 435.00 |
MAP FOR 508 SOUTH SUNNYSIDE AVENUE, ELMHURST, IL 60126
MORTGAGE CALCULATOR FOR 508 SOUTH SUNNYSIDE AVENUE, ELMHURST, IL 60126
SCHOOL INFORMATION FOR 508 SOUTH SUNNYSIDE AVENUE, ELMHURST, IL 60126
WALK SCORE FOR 508 SOUTH SUNNYSIDE AVENUE, ELMHURST, IL 60126
|
© 2018 Midwest Real Estate Data LLC. All rights reserved. | |
|
|
MRED LLC data last updated at April 22, 2018 9:30 PM CT |